Back to top
Nanopore Sequencing Service
Overview
Microsynth adopted ONT technology early on and has accumulated over seven years of experience, supporting a broad range of applications—from DNA/RNA isolation to advanced bioinformatics analysis.
We offer two distinct ONT service categories to meet your research needs:
- Core ONT Services – Predefined, off-the-shelf solutions with a strong price-performance ratio. These services with optional add-ons include clearly defined specifications, turnaround times (TAT), and pricing. Many orders can be placed directly via our webshop without requiring a preliminary quote.
- Custom ONT Services – Tailored solutions designed to meet your specific requirements. A personalized quote is provided to define service specifications, TAT, and pricing before ordering via our webshop.
Our team of experts ensures that every step—from sample preparation to data analysis—meets the highest quality standards. With a strong focus on fast turnaround times, competitive pricing, and exceptional customer support, we are committed to delivering reliable results that drive your research forward.

Our Core ONT Services
Service Name | Service Description | Input Material | Output Bioinformatics Analysis | TAT |
Full PlasmidSeq | ONT sequencing of circular/linearized plasmids, BACs and phages up to 300 kb. | Plasmid DNA or E. colis (≥48 samples)) |
Annotated polished consensus sequence, uncertainty analysis, etc. | DE/FR 1 wd (overnight) CH/AT 1-2 wd |
Long PCRSeq | ONT sequencing of clonal linear DNA ranging from 600 b to 300 kb | DNA | Annotated polished consensus sequence, uncertainty analysis, etc. | DE/FR 1 wd (overnight) CH/AT 1-2 wd |
BacterialSeq | ONT sequencing (with/wo Illumina polishing) of bacterial genomes up to 12 Mb | DNA or Bacteria | Annotated polished chromosomal sequence, variant calling, etc. | ≤7 Mb: 3-7 wd |
nanoCORE Amplicon Metagenomics | ONT sequencing of microbial communities | DNA or material for isolation | OTU clustering, taxonomic profiling, diversity analysis, etc. | DNA: 2 weeks original sample: 3 weeks |
Our Custom ONT Services
Service Name | Service Description | Input Material | Output Bioinformatics Analysis | TAT |
AAV Sequencing | ONT sequencing of single-stranded or self-complementary AAV | DNA (HMW) or material for isolation | Polished consensus sequence, coverage analysis, rAAV categorization, etc. | ~5-10 wd |
Yeast Sequencing | ONT sequencing of yeast genomes up to 20 Mb | DNA (HMW) or material for isolation | Annotated polished genome sequence, variant calling and a lot more | ~5-10 wd |
Genomic Epidemiology (AMR, virulence etc.) | ONT sequencing of procaryotic genomes. | DNA (HMW) and material for isolation | Detailed insights into antimicrobial resistance (AMR), virulence factors, genomic variations, and plasmid reconstruction. |
~3-7 wd |
De Novo Sequencing | ONT sequencing of genomes up to 100 Mb. | DNA (HMW) or material for isolation | Annotated polished genome sequence. |
<30Mb genome: 1 week |
Resequencing | ONT sequencing of all organisms | DNA (HMW) or material for isolation | Variant calling and genome vs genome comparison. |
~1-3 weeks |
CRISPR/Cas Sequencing | ONT sequencing of PCR products | DNA | CRISPR/Cas editing analysis of large insertions and deletions. |
|
Our ONT Sequencing Instruments
Instrument | Description | Key Features |
ONT MinION | Portable nanopore sequencer that enables real-time data generation for on-the-go applications. | Compact & real-time |
ONT GridION | Multiplexed nanopore sequencing system ideal for scaling up projects with multiple samples concurrently. | Scalable and cost-effective |
ONT PromethION 2 Solo and Integrated | High-throughput sequencing platform designed for large-scale genomic projects requiring extensive data output. | Powerful & efficient |
Note: Our instrument portfolio is regularly updated to integrate the latest ONT advancements. For tailored recommendations and technical details, please reach out to our team.
Get Started Today
Our ONT solutions are designed to help you achieve more insightful results with greater flexibility. Whether you're exploring new sequencing approaches or require robust data for complex projects, Microsynth is your trusted partner for Oxford Nanopore Sequencing.
Empower your research with cutting-edge sequencing technology—get in touch with our experts today.